Aotearoa Regional wine awards 2025
Congratulations to all our winners of the Aotearoa Wine Awards 2025. And a big thank you to all who took part this year.
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Sparkling | Hunter’s Wines | Hunter’s Marlborough MiruMiru Vintage | 2020 |
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Sparkling | Hunter’s Wines | Hunter’s Marlborough MiruMiru Vintage | 2020 |
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Syrah / Shiraz | Paritua Vineyards and Winery Limited | Paritua Syrah | 2024 |
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Chardonnay | Isabel Estate | Isabel Estate Single Vineyard Chardonnay | 2024 |
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Chardonnay | Isabel Estate | Isabel Estate Single Vineyard Chardonnay | 2024 |
| Emerging White | Nautilus Estate | Nautilus Albarino | 2025 |
| Gewürztraminer | Saint Clair Family Estate | Saint Clair Godfrey’s Creek Reserve Gewurztraminer | 2025 |
| Pinot Gris | Rapaura Springs | Summerhouse Pinot Gris | 2025 |
| Pinot Noir | Spencer Hill Estate | Spencer Hill Wild One Pinot Noir | 2021 |
| Red Blends | Paritua Vineyards and Winery Limited | Paritua ‘Red’ Merlot, Cabernet Sauvignon, Cabernet Franc | 2021 |
| Riesling | Mischief With Wine | Mischief Waipara Riesling | 2025 |
| Rosé | Three Miners Vineyard | Three Miners Rocker Box Rose | 2025 |
| Sauvignon Blanc | Misty Cove Wines | MIsty Cove Limited Release Tamahine | 2024 |
| Sparkling | Hunter’s Wines | Hunter’s Marlborough MiruMiru Vintage | 2020 |
| Sweet | Marisco Vineyards Ltd | The Ned Noble Sauvignon Blanc | 2024 |
| Syrah / Shiraz | Paritua Vineyards and Winery Limited | Paritua Syrah | 2024 |
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Canterbury | Mischief With Wine | Mischief Waipara Riesling | 2025 |
| Gisborne | GroCo | Nga Mihi | 2025 |
| Hawke’s Bay | Paritua Vineyards and Winery Limited | Paritua Syrah | 2024 |
| Marlborough | Hunter’s Wines | Hunter’s Marlborough MiruMiru Vintage | 2020 |
| Nelson | Spencer Hill Estate | Spencer Hill Wild One Pinot Noir | 2021 |
| Otago | Wild Earth Wines | Wild Earth Pinot Noir | 2023 |
| Tasman | Anchorage Family Estate | Anchorage Sauvignon Blanc | 2025 |
| Waiheke Island | Owhanake Bay Estate | Anchorage | 2020 |
| Wairarapa | Paddy Borthwick | Paddy Borthwick | 2024 |
| Waitaki Valley | River-T Wines | Grant Taylor/ Jen Parr | 2023 |
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Chardonnay | Isabel Estate | Isabel Estate Single Vineyard Chardonnay | 2024 |
| Chardonnay | Dancing Water Winery | Dancing Water Artist Series Chardonnay | 2023 |
| Chardonnay | Isolated Hill | Isolated Hill | 2024 |
| Chardonnay | Trinity Hill | Trinity Hill Single Vineyard 125 Gimblett Chardonnay | 2024 |
| Chardonnay | Askerne Estate Winery Limited | Askerne Reserve Chardonnay | 2024 |
| Emerging White | GroCo | Nga Mihi | 2025 |
| Emerging White | Nautilus Estate | Nautilus Albarino | 2025 |
| Emerging White | Forrest Wines | Forrest Albarino | 2025 |
| Emerging White | Forrest Wines | Forrest Chenin Blanc | 2025 |
| Emerging White | Askerne Estate Winery Limited | Askerne Viognier | 2024 |
| Gewürztraminer | Saint Clair Family Estate | Saint Clair Godfrey’s Creek Reserve Gewurztraminer | 2025 |
| Pinot Gris | Rapaura Springs | Summerhouse Pinot Gris | 2025 |
| Pinot Gris | Mount Brown Estates | Mount Brown Estates Grand Reserve Pinot Gris | 2024 |
| Pinot Gris | Tarras Vineyards | Tarras Vineyards Pinot Gris | 2025 |
| Pinot Gris | Saint Clair Family Estate | Delta Estate River Delta Pinot Gris | 2025 |
| Pinot Gris | Caythorpe Family Estate | Caythorpe Family Estate Pinot Gris | 2025 |
| Pinot Noir | Spencer Hill Estate | Spencer Hill Wild One Pinot Noir | 2021 |
| Pinot Noir | Wild Earth Wines | Wild Earth Pinot Noir | 2023 |
| Pinot Noir | Mt Beautiful Wines | Mt Beautiful Estate Pinot Noir | 2024 |
| Pinot Noir | McArthur Ridge | McArthur Ridge Southern Tor | 2024 |
| Pinot Noir | Tarras Vineyards | Tarras Vineyards Bendigo Pinot Noir | 2021 |
| Pinot Noir | South Edge Vineyard | South Edge Vineyard | 2022 |
| Pinot Noir | Nautilus Estate | Nautilus Clay Hills Pinot Noir | 2021 |
| Pinot Noir | Tarras Vineyards | Tarras Vineyards The Canyon Pinot Noir | 2021 |
| Red Blends | Paritua Vineyards and Winery Limited | Paritua ‘Red’ Merlot, Cabernet Sauvignon, Cabernet Franc | 2021 |
| Riesling | Mischief With Wine | Mischief Waipara Riesling | 2025 |
| Riesling | Saint Clair Family Estate | Saint Clair Pioneer Block 9 “Big John” Riesling | 2025 |
| Riesling | Ash Ridge Wines | Ash Ridge Premium Riesling | 2025 |
| Rosé | Three Miners Vineyard | Three Miners Rocker Box Rose | 2025 |
| Rosé | Marisco Vineyards Ltd | The Ned Rosé | 2025 |
| Rosé | Rapaura Springs | Summerhouse Pinot Rose | 2025 |
| Rosé | Hawkdun Rise Vineyard | Summer Blush | 2025 |
| Rosé | Saint Clair Family Estate | Lake Chalice The Falcon Rose | 2025 |
| Sauvignon Blanc | Misty Cove Wines | MIsty Cove Limited Release Tamahine | 2024 |
| Sauvignon Blanc | Marisco Vineyards Ltd | The Ned 909 Summit Sauvignon Blanc | 2024 |
| Sauvignon Blanc | Rose Family Estate | Wairau River Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Saint Clair Pioneer Block 20 “Cash Block” Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Delta Estate Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Antmoore Brands Limited | Ant Moore a+ Sauvignon Blanc | 2025 |
| Sparkling | Hunter’s Wines | Hunter’s Marlborough MiruMiru Vintage | 2020 |
| Sparkling | Marisco Vineyards Ltd | Diamond Heart Blanc de Blancs | 2020 |
| Sparkling | VILAURA | VILAURA Hawke’s Bay Blanc de Blanc | 2021 |
| Sparkling | Antmoore Brands Limited | Moore & Moore Méthode Traditionnelle Brut Cuvée | 2022 |
| Sparkling | Hunter’s Wines | Hunter’s Marlborough MiruMiru Rose | NV |
| Sweet | Marisco Vineyards Ltd | The Ned Noble Sauvignon Blanc | 2024 |
| Syrah / Shiraz | Paritua Vineyards and Winery Limited | Paritua Syrah | 2024 |
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Chardonnay | Forrest Wines | Tatty Bogler Chardonnay | 2022 |
| Chardonnay | Marisco Vineyards Ltd | The Ned Skyscraper Chardonnay | 2024 |
| Chardonnay | Isabel Estate | Isabel Estate Wild Barrique Chardonnay | 2023 |
| Chardonnay | Trinity Hill | Trinity Hill Hawke’s Bay Chardonnay | 2024 |
| Chardonnay | Kokako Farms | Rangiwai Chardonnay | 2024 |
| Chardonnay | Kokako Farms | Awen Chardonnay | 2024 |
| Chardonnay | Saint Clair Family Estate | Delta Estate Chardonnay | 2023 |
| Chardonnay | Te Kano Estate | Te Kano Kin Chardonnay | 2023 |
| Chardonnay | The Coterie | Zephyr | 2021 |
| Chardonnay | Nautilus Estate | Nautilus Chardonnay | 2024 |
| Chardonnay | Trinity Hill | Trinity Hill Gimblett Gravels Chardonnay | 2024 |
| Chardonnay | Saint Clair Family Estate | Saint Clair Vicar’s Choice Chardonnay | 2024 |
| Chardonnay | Ash Ridge Wines | Ash Ridge Premium Chardonnay | 2024 |
| Chardonnay | Saint Clair Family Estate | Saint Clair Pioneer Block 10 “Twin Hills” Chardonnay | 2023 |
| Chardonnay | Marisco Vineyards Ltd | Leefield Station Chardonnay | 2024 |
| Chardonnay | Ash Ridge Wines | Ash Ridge Ash Chardonnay | 2024 |
| Chardonnay | Askerne Estate Winery Limited | Askerne Chardonnay | 2024 |
| Chardonnay | Caythorpe Family Estate | Caythorpe Family Estate Chardonnay | 2024 |
| Chardonnay | Nockie’s Palette | Nockie’s Palette ‘Willowbell’ Central Otago Chardonnay | 2023 |
| Chardonnay | Tony Bish Wines | Heartwood | 2024 |
| Chardonnay | Matahiwi Estate | Holly Chardonnay | 2024 |
| Chardonnay | Marisco Vineyards Ltd | The Kings Series Chardonnay | 2023 |
| Chardonnay | McArthur Ridge | McArthur Ridge Springvale | 2024 |
| Emerging Red | Ash Ridge Wines | Ash Ridge Premium Malbec | 2021 |
| Emerging Red | Saint Clair Family Estate | Saint Clair James Sinclair Malbec | 2021 |
| Emerging Red | Trinity Hill | Trinity Hill Gimblett Gravels Tempranillo | 2024 |
| Emerging Red | Wrights Vineyard and Winery | Wrights Unfiltered Limited Reserve Zinfandel | 2024 |
| Emerging White | Ash Ridge Wines | Ash Ridge Imogen Chenin Blanc | 2025 |
| Emerging White | Trinity Hill | Trinity Hill Gimblett Gravels Marsanne Roussanne | 2024 |
| Emerging White | Forrest Wines | Forrest Arneis | 2024 |
| Emerging White | Domaine Gibbston Vineyard | Backroad Blush Blanc de Noir | 2025 |
| Emerging White | Forrest Wines | Forrest Petit Manseng | 2025 |
| Gewürztraminer | Torlesse Wines LTD | Omihi Road | 2023 |
| Gewürztraminer | Marisco Vineyards Ltd | Leefield Station The Gatherer Gewürztraminer | 2025 |
| Gewürztraminer | The Coterie | Zephyr | 2025 |
| Gewürztraminer | Askerne Estate Winery Limited | Askerne Gewurztraminer | 2025 |
| Gewürztraminer | Johanneshof Cellars | Johanneshof Cellars Gewurztraminer | 2025 |
| Gewürztraminer | Loveblock Vintners Ltd | Loveblock Gewurztraminer | 2024 |
| Pinot Gris | Misty Cove Wines | Misty Cove Estate Pinot Gris | 2025 |
| Pinot Gris | The Coterie | Zephyr | 2025 |
| Pinot Gris | Marisco Vineyards Ltd | The Ned Pinot Gris | 2025 |
| Pinot Gris | Rapaura Springs | Rapaura Springs Reserve Pinot Gris | 2025 |
| Pinot Gris | Matawhero Wines | Matawhero Single Vineyard Pinot Gris | 2025 |
| Pinot Gris | Landon-Lane/Janssen Family Vineyard | Four Hawk Day Marlborough Pinot Gris | 2025 |
| Pinot Gris | Responsible Hedonist | Glow up | 2024 |
| Pinot Gris | Nautilus Estate | Nautilus Pinot Gris | 2025 |
| Pinot Gris | Starborough Farming Company Limited | Starborough Pinot Gris | 2025 |
| Pinot Gris | Tūpari Wines | T?pari Pinot Gris | 2025 |
| Pinot Noir | Paddy Borthwick | Paddy Borthwick | 2024 |
| Pinot Noir | Catalina Sounds | Pinot Noir | 2024 |
| Pinot Noir | Saint Clair Family Estate | Saint Clair Vicar’s Choice Pinot Noir | 2024 |
| Pinot Noir | Antmoore Brands Limited | Moore & Moore Pinot Noir | 2024 |
| Pinot Noir | Tarras Vineyards | Tarras Vineyards Bendigo Pinot Noir | 2020 |
| Pinot Noir | Wild Earth Wines | Wild Earth Reserve ‘Earth and Sky’ Pinot Noir | 2024 |
| Pinot Noir | Marisco Vineyards Ltd | The Ned Skyscraper Pinot Noir | 2024 |
| Pinot Noir | Isolated Hill | Isolated Hill | 2020 |
| Pinot Noir | Three Miners Vineyard | Three Miners Warden’s Court Pinot Noir | 2023 |
| Pinot Noir | Te Kano Estate | Te Kano Kin Pinot Noir | 2023 |
| Pinot Noir | Rapaura Springs | Summerhouse Central Otago Pinot Noir | 2024 |
| Pinot Noir | Hunter’s Wines | Hunter’s Marlborough Offshoot Pinot Noir | 2024 |
| Pinot Noir | Nautilus Estate | Nautilus Pinot Noir | 2022 |
| Pinot Noir | Marisco Vineyards Ltd | Emma Marris Pinot Noir | 2023 |
| Pinot Noir | Te Kano Estate | Te Kano Life Pinot Noir | 2022 |
| Pinot Noir | McArthur Ridge | McArthur Ridge Brassknocker | 2023 |
| Pinot Noir | Nanny Goat Vineyard | Pinot Noir | 2024 |
| Pinot Noir | River-T Wines | Antony Worch | 2024 |
| Pinot Noir | Misty Cove Wines | Misty Cove Estate Pinot Noir | 2024 |
| Pinot Noir | Johanneshof Cellars | Johanneshof Cellars Pinot Noir Maybern Single Vineyard Reserve | 2024 |
| Pinot Noir | Paddy Borthwick | Paddy Borthwick Right Hand | 2024 |
| Pinot Noir | Saint Clair Family Estate | Lake Chalice Plume Pinot Noir | 2019 |
| Pinot Noir | Paddy Borthwick | Paddy Borthwick Left Hand | 2024 |
| Pinot Noir | Three Miners Vineyard | Three Miners Warden’s Court Pinot Noir | 2022 |
| Pinot Noir | Saint Clair Family Estate | Saint Clair Origin Pinot Noir | 2024 |
| Pinot Noir | Ash Ridge Wines | Junction Possession Pinot Noir | 2021 |
| Pinot Noir | Nanny Goat Vineyard | Super Nanny Pinot Noir | 2023 |
| Red Blends | Saint Clair Family Estate | Saint Clair James Sinclair Cabernet Merlot | 2021 |
| Red Blends | Saint Clair Family Estate | Saint Clair Origin Hawkes Bay Cabernet Merlot | 2021 |
| Riesling | Hunter’s Wines | Hunter’s Marlborough Riesling | 2025 |
| Riesling | Loveblock Vintners Ltd | Loveblock Dry Riesling | 2023 |
| Riesling | Forrest Wines | The Doctors’ Riesling | 2024 |
| Riesling | River-T Wines | Antony Worch | 2024 |
| Riesling | Marisco Vineyards Ltd | Leefield Station Ridgeline Riesling | 2025 |
| Riesling | Paddy Borthwick | Paddy Borthwick | 2024 |
| Rosé | Isolated Hill | Isolated Hill | 2025 |
| Rosé | McArthur Ridge | McArthur Ridge Lilico | 2025 |
| Rosé | Landon-Lane/Janssen Family Vineyard | Four Hawk Day Marlborough Rose | 2025 |
| Rosé | Isabel Estate | Isabel Estate Marlborough Rose | 2025 |
| Rosé | Matahiwi Estate | ME by Matahiwi Estate Pinot Rose | 2025 |
| Rosé | Rapaura Springs | Rapaura Springs Reserve Pinot Rose | 2025 |
| Rosé | Saint Clair Family Estate | Saint Clair Origin Rose | 2025 |
| Rosé | SOHO FAMILY Vineyards | Harry Rosé | 2025 |
| Rosé | Misty Cove Wines | Misty Cove Landmark Ros | 2025 |
| Rosé | Tūpari Wines | Tūpari ‘Pink Pukeko’ Rosé | 2025 |
| Sauvignon Blanc | Anchorage Family Estate | Anchorage Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Marisco Vineyards Ltd | Leefield Station Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Marisco Vineyards Ltd | The Ned Skyscraper Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Starborough Farming Company Limited | Starborough Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Delta Estate Barrel Fermented Sauvignon Blanc | 2024 |
| Sauvignon Blanc | Starborough Farming Company Limited | River Farm Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Misty Cove Wines | Misty Cove Estate Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Paddy Borthwick | Paddy Borthwick | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Marlborough Sun Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Delta Estate River Delta Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Rapaura Springs | Summerhouse Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Loveblock Vintners Ltd | Loveblock Organic Sauvignon Blanc | 2023 |
| Sauvignon Blanc | Saint Clair Family Estate | Delta Estate Distinction Series Sauvignon Blanc | 2024 |
| Sauvignon Blanc | Crowded House | Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Nautilus Estate | Opawa Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Hunter’s Wines | Hunter’s Marlborough Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Trinity Hill | Trinity Hill Hawke’s Bay Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Rapaura Springs | Rapaura Springs Classic Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Anchorage Family Estate | Torrent Bay Sauvignon | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Lake Chalice The Falcon Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Isabel Estate | Isabel Estate Marlborough Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Marlborough Wine Limited | Toi Toi Reserve Sauvignon | 2025 |
| Sauvignon Blanc | Rapaura Springs | Rapaura Springs Reserve Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Saint Clair Origin Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Isabel Estate | Isabel Estate Single Vineyard Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Forrest Wines | Forrest Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Saint Clair Wairau Reserve Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Nautilus Estate | Nautilus Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Lake Chalice The Nest Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Eradus Wines | Eradus Awatere Valley Sauvignon Blanc | 2025 |
| Single Varietals | Paritua Vineyards and Winery Limited | Paritua Single Vineyard Cabernet Sauvignon | 2021 |
| Sparkling | Saint Clair Family Estate | Lake Chalice Plume Methode Traditionelle | NV |
| Sparkling | Marisco Vineyards Ltd | Diamond Heart Waihopai Cuvée 2018 | 2020 |
| Sparkling | Hunter’s Wines | Hunter’s Marlborough MiruMiru | NV |
| Sparkling | Saint Clair Family Estate | Saint Clair Sparkling Rose | NV |
| Sparkling | Saint Clair Family Estate | Lake Chalice Sparkling Rose | NV |
| Sparkling | Nockie’s Palette | Nockie’s Palette Waitaki Methode Traditionnelle ‘Carina’s Cuvee’ Rose Brut | 2021 |
| Sweet | Torlesse Wines LTD | Torlesse Late Miss Maggie | 2025 |
| Sweet | Askerne Estate Winery Limited | Askerne Noble Semillon | 2021 |
| Syrah / Shiraz | Owhanake Bay Estate | Anchorage | 2020 |
| Syrah / Shiraz | Marisco Vineyards Ltd | Leefield Station Stockman Syrah | 2023 |
| Category | Company/Winery | Wine | Vintage |
|---|---|---|---|
| Chardonnay | French Peak | French Peak Chardonnay | 2024 |
| Chardonnay | Saint Clair Family Estate | Lake Chalice The Raptor Chardonnay | 2024 |
| Chardonnay | Saint Clair Family Estate | Saint Clair Omaka Reserve Chardonnay | 2024 |
| Chardonnay | Marisco Vineyards Ltd | Emma Marris Chardonnay | 2024 |
| Chardonnay | Rapaura Springs | Rapaura Springs Reserve Chardonnay | 2024 |
| Chardonnay | Matawhero Wines | Matawhero Church House Barrel Fermented Chardonnay | 2024 |
| Chardonnay | Marisco Vineyards Ltd | The Ned Chardonnay | 2024 |
| Chardonnay | Saint Clair Family Estate | Delta Estate Hatters Hill Chardonnay | 2023 |
| Chardonnay | Saint Clair Family Estate | Lake Chalice Plume Chardonnay | 2022 |
| Chardonnay | Hunter’s Wines | Hunter’s Marlborough Offshoot Chardonnay | 2024 |
| Chardonnay | Saint Clair Family Estate | Saint Clair James Sinclair Chardonnay | 2024 |
| Chardonnay | Hunter’s Wines | Hunter’s Marlborough Chardonnay | 2024 |
| Chardonnay | Saint Clair Family Estate | Saint Clair Origin Chardonnay | 2024 |
| Chardonnay | Tony Bish Wines | Fat & Sassy | 2024 |
| Chardonnay | Springvale Vintners | Horatio | 2024 |
| Chardonnay | Loveblock Vintners Ltd | Loveblock Chardonnay | 2022 |
| Chardonnay | Mount Brown Estates | Mount Brown Estates Grand Reserve Chardonnay | 2023 |
| Chardonnay | Marlborough Wine Limited | Staete Landt Josephine Chardonnay | 2023 |
| Emerging Red | Forrest Wines | Forrest Lagrein | 2024 |
| Emerging Red | Askerne Estate Winery Limited | Askerne CSM | 2023 |
| Emerging White | Torlesse Wines LTD | Torlesse | 2024 |
| Emerging White | Misty Cove Wines | Misty Cove Landmark Albariño | 2025 |
| Emerging White | Saint Clair Family Estate | Saint Clair Barrique Sauvignon Blanc | 2021 |
| Fortified | Ash Ridge Wines | Ash Ridge The Winston Ruby Syrah | NV |
| Gewürztraminer | Askerne Estate Winery Limited | Askerne Gewurztraminer | 2024 |
| Gewürztraminer | Forrest Wines | Forrest Winemaker’s Selection Gewurztraminer | 2024 |
| Gewürztraminer | Saint Clair Family Estate | Saint Clair Pioneer Block 12 “Lone Gum” Gewurztraminer | 2024 |
| Gewürztraminer | Anchorage Family Estate | Anchorage Gewurztraminer | 2025 |
| Low / Reduced Alcohol | Saint Clair Family Estate | Saint Clair Vicar’s Choice Bright Light Sauvignon Blanc Rose | 2025 |
| Low / Reduced Alcohol | Saint Clair Family Estate | Saint Clair Vicar’s Choice Bright Light Sauvignon Blanc | 2025 |
| Pinot Gris | Two Rivers of Marlborough | Phoenix Pinot Gris | 2025 |
| Pinot Gris | Saint Clair Family Estate | Saint Clair Godfrey’s Creek Reserve Pinot Gris | 2024 |
| Pinot Gris | Askerne Estate Winery Limited | Askerne Pinot Gris | 2025 |
| Pinot Gris | Te Kano Estate | Te Kano Life Pinot Gris | 2024 |
| Pinot Gris | Anchorage Family Estate | Anchorage Pinot Gris | 2025 |
| Pinot Gris | Marisco Vineyards Ltd | Leefield Station Pinot Gris | 2025 |
| Pinot Gris | Starborough Farming Company Limited | River Farm Pinot Gris | 2025 |
| Pinot Gris | Saint Clair Family Estate | Saint Clair Vicar’s Choice Bright Light Pinot Gris | 2025 |
| Pinot Gris | Two Rivers of Marlborough | Black Cottage Pinot Gris | 2025 |
| Pinot Gris | Nautilus Estate | Opawa Pinot Gris | 2024 |
| Pinot Gris | Ash Ridge Wines | Ash Ridge Estate Pinot Gris | 2025 |
| Pinot Gris | Saint Clair Family Estate | Saint Clair Vicar’s Choice Pinot Gris | 2025 |
| Pinot Gris | Isabel Estate | Isabel Estate Marlborough Pinot Gris | 2025 |
| Pinot Gris | River-T Wines | Antony Worch | 2024 |
| Pinot Gris | Saint Clair Family Estate | Delta Estate Pinot Gris | 2024 |
| Pinot Gris | Tarras Vineyards | Tarras Vineyards Pinot Gris | 2024 |
| Pinot Gris | Anchorage Family Estate | Torrent Bay Pinot Gris | 2025 |
| Pinot Gris | French Peak | French Peak Pinot Gris | 2024 |
| Pinot Gris | Bain Road Wines Limited | Home Straight | 2025 |
| Pinot Gris | Saint Clair Family Estate | Saint Clair Origin Pinot Gris | 2024 |
| Pinot Gris | Saint Clair Family Estate | Saint Clair James Sinclair Pinot Gris | 2023 |
| Pinot Gris | Isabel Estate | Isabel Estate Single Vineyard Pinot Gris | 2025 |
| Pinot Gris | McArthur Ridge | McArthur Ridge Falls Dam | 2025 |
| Pinot Gris | Spencer Hill Estate | Latitude 41 Hill Block Pinot Gris | 2025 |
| Pinot Gris | Blackhouse | Blackhouse Pinot Gris | 2024 |
| Pinot Noir | Saint Clair Family Estate | Saint Clair Pioneer Block 15 “Strip Block Pinot Noir | 2024 |
| Pinot Noir | Isabel Estate | Isabel Estate Single Vineyard Pinot Noir | 2024 |
| Pinot Noir | Saint Clair Family Estate | Delta Estate Hatters Hill Pinot Noir | 2023 |
| Pinot Noir | Tarras Vineyards | Kuru Kuru Pinot Noir | 2022 |
| Pinot Noir | Domaine Gibbston Vineyard | Backroad Pinot Noir | 2023 |
| Pinot Noir | Marlborough Wine Limited | Toi Toi Clutha Pinot Noir | 2024 |
| Pinot Noir | Landon-Lane/Jansse Family Vineyard | Four Hawk Day Marlborough Pinot Noir | 2024 |
| Pinot Noir | Saint Clair Family Estate | Saint Clair Omaka Reserve Pinot Noir | 2024 |
| Pinot Noir | Marisco Vineyards Ltd | Leefield Station Pinot Noir | 2023 |
| Pinot Noir | Antmoore Brands Limited | Moore & Moore Will’s Pinot Noir | 2024 |
| Pinot Noir | French Peak | Kumara’s Reserve | 2023 |
| Pinot Noir | Saint Clair Family Estate | Saint Clair James Sinclair Pinot Noir | 2024 |
| Pinot Noir | Saint Clair Family Estate | Saint Clair Pioneer Block 10 “Twin Hills” Pinot Noir | 2023 |
| Pinot Noir | Domaine Gibbston Vineyard | Backroad Pinot Noir | 2024 |
| Pinot Noir | Marisco Vineyards Ltd | The Kings Series Pinot Noir | 2023 |
| Pinot Noir | The Coterie | Zephyr | 2024 |
| Pinot Noir | Hunter’s Wines | Hunter’s Marlborough Pinot Noir | 2024 |
| Pinot Noir | Rapaura Springs | Rapaura Springs Reserve Marlborough Pinot Noir | 2024 |
| Pinot Noir | Tarras Vineyards | Kuru Kuru Pinot Noir | 2019 |
| Pinot Noir | Mount Brown Estates | Mount Brown Estates Grand Reserve Pinot Noir | 2024 |
| Pinot Noir | Tarras Vineyards | Tarras Vineyards The Canyon Pinot Noir | 2019 |
| Pinot Noir | Old House Vineyards | OHV Falcon Hill Pinot Noir | 2021 |
| Pinot Noir | Nautilus Estate | Opawa Pinot Noir | 2023 |
| Pinot Noir | Nockie’s Palette | Nockie’s Palette Central Otago Pinot Noir | 2019 |
| Pinot Noir | Marisco Vineyards Ltd | The Ned Pinot Noir | 2023 |
| Pinot Noir | Loveblock Vintners Ltd | Loveblock Pinot Noir | 2022 |
| Pinot Noir | Saint Clair Family Estate | Delta Estate Pinot Noir | 2023 |
| Pinot Noir | Castlebrae Vineyard | Castlebrae Marlborough Pinot Noir | 2024 |
| Pinot Noir | Whistling Buoy Ltd | Whistling Buoy Pinot Noir | 2023 |
| Red Blends | Tironui Estate | Tironui Estate Malbec Merlot Cabernet | 2024 |
| Red Blends | Misty Cove Wines | Misty Cove Landmark Merlot Cab Franc | 2024 |
| Red Blends | Marlborough Wine Limited | Coopers Creek Metal & Gravels Merlot | 2024 |
| Red Blends | Ash Ridge Wines | Ash Ridge Premium Merlot Malbec Cabernet Sauvignon | 2024 |
| Riesling | The Coterie | Zephyr | 2025 |
| Riesling | Saint Clair Family Estate | Lake Chalice The Falcon Riesling | 2025 |
| Riesling | Tūpari Wines | Tūpari Riesling | 2025 |
| Rosé | Spencer Hill Estate | Spencer Hill Rose | 2025 |
| Rosé | Torlesse Wines LTD | Torlesse | 2025 |
| Rosé | Whitehaven Wines | Kōparepare Pinot Noir Rosé | 2025 |
| Rosé | Bain Road Wines Limited | Home Straight | 2025 |
| Rosé | Paddy Borthwick | Paddy Borthwick | 2025 |
| Rosé | Forrest Wines | Forrest Rose | 2025 |
| Rosé | Whistling Buoy Ltd | Whistling Buoy Pinot Noir Rose | 2024 |
| Rosé | Askerne Estate Winery Limited | Serieux Rose | 2025 |
| Rosé | SOHO FAMILY Vineyards | Westwood Rosé | 2025 |
| Rosé | Marlborough Wine Limited | Toi Toi Sara’s Rose | 2025 |
| Rosé | Mischief With Wine | Mischief Waipara Rose | 2025 |
| Rosé | Forrest Wines | The Doctors’ Rose | 2025 |
| Rosé | Nautilus Estate | Opawa Rose | 2025 |
| Sauvignon Blanc | Marisco Vineyards Ltd | The Ned Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Saint Clair James Sinclair Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Saint Clair Family Estate | Saint Clair Pioneer Block 3 “43 Degrees” Sauvignon Blanc | 2024 |
| Sauvignon Blanc | Bain Road Wines Limited | Home Straight | 2025 |
| Sauvignon Blanc | Marisco Vineyards Ltd | Emma Marris Sauvignon Blanc | 2024 |
| Sauvignon Blanc | Askerne Estate Winery Limited | Askerne Sauvignon Blanc | 2024 |
| Sauvignon Blanc | Marlborough Wine Limited | Map Maker Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Marisco Vineyards Ltd | The Kings Series Sauvignon Blanc | 2023 |
| Sauvignon Blanc | Antmoore Brands Limited | Moore & Moore Sauvignon Blanc | 2025 |
| Sauvignon Blanc | Tūpari Wines | Turnbull & Thomas Sauvignon Blanc | 2025 |
